Privacy Policy

Last updated: 2024

1. Information We Collect

We collect information that you provide directly to us, including when you:

2. How We Use Your Information

We use the information we collect to:

3. Cookies and Tracking Technologies

We use cookies and similar tracking technologies to track activity on our website and hold certain information. Cookies are files with small amount of data which may include an anonymous unique identifier.

4. Data Security

We implement appropriate technical and organizational measures to maintain the security of your personal information.

5. Contact Us

If you have any questions about this Privacy Policy, please contact us at:

Email: info@hoscalighting.com
Phone: +86-574-62571211

Eagle – LED STREET LAMP|LED GARDEN LAMP|NINGBO HOSCA LIGHTING TECHNOLOGY CO., LTD
Eagle - HOSCA LED Street Light
Eagle | Street Light
  • Urban

  • High Way

  • Airport

Technical information

Parameter Technical data Parameter Technical data
Lifetime Up to 100,000hrs LM70,Ta 25℃ Driver isolation Class I or Class II
Wattags 100~600W Control dimming DALI / 1-10V / Timing / PWM
Light efficacy Up to 150lm/W Operating temperature -40℃~55℃ / 10% ~ 95% (humidity)
CRI ≥ 70 or ≥ 80 Body parts material ADC12 (standard) / LM6 (option)
Color temperature 3000K, 4000K, Amber color Optic PC (standard) / PMMA (option)
Operation voltage AC 90-305V or AC 220-240V Screen Flat tempered glass 5mm thickness
Frequency 50 / 60Hz Gasket Silicone
Power factor ≥0.95 cos Color stability 3 or 5 MacAdam steps

Packing Information

Model Carton Size(L*W*H) QTY/Carton N.W.(kg) G.W.(kg)
 M  HYDD-LED40M 1425*425*255mm 1 16 17
 L  HYDD-LED40L   2115*525*345mm 1 26 27.5
 XL  HYDD-LED40XL   2615*590*365mm 1 36 38

Optics Available

Code

Order code Chip LED QTY VOLTAGE Power(W) Luminaireoutput flux (lm) Luminaire efficacy (lm/W)
14001 5050 48 AC 100-277V 100 15000 150
14002 5050 60 AC 100-277V 110 16500 150
14003 5050 60 AC 100-277V 120 18000 150
14004 5050 72 AC 100-277V 130 19500 150
14005 5050 72 AC 100-277V 140 21000 150
14006 5050 72 AC 100-277V 150 22500 150
14007 5050 90 AC 100-277V 160 24000 150
14008 5050 90 AC 100-277V 170 25500 150
14009 5050 90 AC 100-277V 180 27000 150
14010 5050 108 AC 100-277V 190 28500 150
14011 5050 108 AC 100-277V 200 30000 150
Order code Chip LED QTY VOLTAGE Power(W) Luminaireoutput flux (lm) Luminaire efficacy (lm/W)
14012 5050 100 AC 100-277V 200 30000 150
14013 5050 100 AC 100-277V 210 31500 150
14014 5050 120 AC 100-277V 220 33000 150
14015 5050 120 AC 100-277V 230 34500 150
14016 5050 120 AC 100-277V 240 36000 150
14017 5050 120 AC 100-277V 250 37500 150
14018 5050 150 AC 100-277V 260 39000 150
14019 5050 150 AC 100-277V 270 40500 150
14020 5050 150 AC 100-277V 280 42000 150
14021 5050 180 AC 100-277V 290 43500 150
14022 5050 180 AC 100-277V 300 45000 150
Order code Chip LED QTY VOLTAGE Power(W) Luminaireoutput flux (lm) Luminaire efficacy (lm/W)
14023 5050 160 AC 100-277V 280 42000 150
14024 5050 160 AC 100-277V 300 45000 150
14025 5050 160 AC 100-277V 320 48000 150
14026 5050 200 AC 100-277V 350 52500 150
14027 5050 200 AC 100-277V 400 60000 150
14028 5050 240 AC 100-277V 250 67500 150
14029 5050 240 AC 100-277V 480 72000 150
14030 5050 240 AC 100-277V 500 75000 150
14031 5050 360 AC 100-277V 550 82500 150
14032 5050 360 AC 100-277V 600 90000 150

* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030

Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.

Technical Documents

Product Catalogue

Download

Technical Datasheet

Download

Installation Manual

Download

Photometric Data

Download