Last updated: 2024
We collect information that you provide directly to us, including when you:
We use the information we collect to:
We use cookies and similar tracking technologies to track activity on our website and hold certain information. Cookies are files with small amount of data which may include an anonymous unique identifier.
We implement appropriate technical and organizational measures to maintain the security of your personal information.
If you have any questions about this Privacy Policy, please contact us at:
Email: info@hoscalighting.com
Phone: +86-574-62571211





Parking lot

Village

Park

Road
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 30~50W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 130lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| HYT-LED95A | 520*460*600mm | 1 | 4.8 | 6.5 |



| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 29507 | 5050 | 24 | 24 | 30 | 3900 | 130 |
| 29508 | 5050 | 30 | 30 | 40 | 5200 | 130 |
| 29509 | 5050 | 36 | 36 | 50 | 6500 | 130 |

* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.