Explore Erling by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.




| Parameter | Technical data | Parameter | Technical data |
| Insulation class | Class I | Cover | PC |
| Operating temperature | -20℃~50℃ / 10% ~ 95%(humidity) | Gasket | Silicone |
| Body material | Die cast Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
| Model | Inner Carton Size (L*W*H) | QTY/Inner Carton | N.W. (kg) | G.W. (kg) | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W. (kg) | G.W. (kg) | 20FCL | 40FCL | 40H |
| HYBD-LED30 | 185*115*220mm | 1 | / | / | 470*330*220mm | 8 | 1.2 | 2.8 | 4320 | 8928 | 10927 |
| HYBD-LED31 | 185*115*275mm | 1 | / | / | 470*330*220mm | 8 | 1.5 | 3.2 | 3360 | 6944 | 8928 |

Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.
| Code | CCT | CRI | Power(W) | Lumen (lm) | Efficacy (lm/W) | Input voltage | Dimming |
| 103201 | 3000K | >80 | 10 | 1x850 | 85 | AC 90-305V | ON/OFF |
| 103301 | 3000K | >80 | 20 | 2x850 | 85 | AC 90-305V | ON/OFF |