Explore Focus by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.




| Parameter | Technical data | Parameter | Technical data |
| Insulation class | Class I | Cover | PC |
| Operating temperature | -20℃~50℃ / 10% ~ 95%(humidity) | Gasket | Silicone |
| Body material | Die cast Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
| Model | Inner Carton Size (L*W*H) | QTY/Inner Carton | N.W. (kg) | G.W. (kg) | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W. (kg) | G.W. (kg) | 20FCL | 40FCL | 40H |
| HYBD-LED35 | 115*115*185mm | 1 | / | / | 475*245*205mm | 8 | 1.0 | 2.6 | 7680 | 15680 | 20384 |

Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.
| Code | CCT | CRI | Power(W) | Lumen (lm) | Efficacy (lm/W) | Input voltage | Dimming |
| 103501 | 3000K | >80 | 10 | 850 | 85 | AC 90-305V | ON/OFF |