Explore Vulcan by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.














Urban

High Way

Airport
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 30~200W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 147lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYDD-LED26GS | 600*265*130mm | 1 | 5.9 | 6.2 |
| M HYDD-LED26GM | 810*360*160mm | 1 | 7.3 | 8.9 |








| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaireoutput flux (lm) | Luminaire efficacy (lm/W) |
| 12601 | 5050 | 24 | 6 | 30 | 4500 | 150 |
| 12602 | 5050 | 24 | 6 | 40 | 6000 | 150 |
| 12603 | 5050 | 36 | 6 | 60 | 9000 | 150 |
| 12604 | 5050 | 36 | 6 | 80 | 12000 | 150 |
| 12605 | 5050 | 54 | 6 | 100 | 15000 | 150 |
| 12606 | 5050 | 54 | 6 | 120 | 18000 | 150 |

| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaireoutput flux (lm) | Luminaire efficacy (lm/W) |
| 12607 | 5050 | 54 | 6 | 120 | 18000 | 150 |
| 12608 | 5050 | 72 | 6 | 150 | 22500 | 150 |
| 12609 | 5050 | 96 | 6 | 180 | 27000 | 150 |
| 12610 | 5050 | 96 | 6 | 200 | 30000 | 150 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.