Explore Mini by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.






Urban

High Way

Airport
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I |
| Wattags | 10~30W | Control dimming | 1-10V / Timing / PWM |
| Light efficacy | Up to 120lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) |
| Color temperature | 3000K, 4000K, Amber color | Optic | ADC12 (standard) |
| Operation voltage | AC 90-305V or AC 220-240V | Cover | PC(standard) |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| HYDD-LED92 | 595*275*145mm | 1 | 2.3 | 3.4 |



| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 19201 | 3030 | 36 | 16 | 20 | 1300 | 130 |
| 19202 | 3030 | 48 | 16 | 30 | 2600 | 130 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.