Explore Bugle by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.







Parking lot

Village

Park

Road
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I |
| Wattags | 40~100W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 148lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYT-LED09 | 575*575*445mm | 1 | 5.6 | 7.1 |
| L HYT-LED09B | 755*755*535mm | 1 | 5.9 | 7.4 |






| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 20901 | 5050 | 16 | 4 | 30 | 4110 | 137 |
| 20902 | 3535 | 16 | 4 | 30 | 3930 | 131 |
| 20903 | 3030 | 56 | 14 | 40 | 4880 | 122 |

| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 20904 | 5050 | 24 | 4 | 40 | 5360 | 134 |
| 20905 | 5050 | 24 | 4 | 60 | 7620 | 127 |
| 20906 | 5050 | 36 | 4 | 80 | 10080 | 126 |
| 20907 | 5050 | 36 | 4 | 100 | 12400 | 124 |
| 20908 | 3535 | 24 | 4 | 40 | 5360 | 134 |
| 20909 | 3535 | 24 | 4 | 60 | 7620 | 127 |
| 20910 | 3535 | 36 | 4 | 80 | 10080 | 126 |
| 20911 | 3535 | 36 | 4 | 100 | 12400 | 124 |
| 20912 | 3030 | 84 | 14 | 60 | 7920 | 132 |
| 20913 | 3030 | 126 | 14 | 80 | 9760 | 122 |
| 20914 | 3030 | 126 | 14 | 100 | 11700 | 117 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.