Explore Straight B by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.





Parking lot

Village

Park

Road
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 20~80W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 147lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | PC |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |

HYT-LED97BM



| Chip | LED QTY | Lens Type | Power (W) |
Luminaire output flux (lm) |
Luminaire efficacy (lm/W) |
| 5050 | 16 | 4 | 20 | 2940 | 147 |
| 5050 | 16 | 4 | 40 | 5640 | 141 |
| 5050 | 32 | 8 | 60 | 8460 | 141 |
| 5050 | 32 | 8 | 80 | 11200 | 140 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.