Explore Cupid by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.







Sport

Architecture

Industry

Tunnel
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 30~300W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 150lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, 5000K, 6500K, RGB | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| X S HYTGD-LED600-XS | 540*315*155mm | 1 | 6.8 | 7.5 |
| S HYTGD-LED600-S | 610*390*160mm | 1 | 10.5 | 11.4 |
| M HYTGD-LED600-M | 715*470*165mm | 1 | 15.5 | 16.5 |






Zhaga base

RGB




| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 360001 | 5050 | 12 | 4 | 30 | 4500 | 150 |
| 360002 | 5050 | 24 | 4 | 40 | 6000 | 150 |
| 360003 | 5050 | 24 | 4 | 60 | 9000 | 150 |
| 360004 | 5050 | 36 | 4 | 80 | 12000 | 150 |
| 360005 | 5050 | 36 | 4 | 100 | 15000 | 150 |
| 360006 | 3030 | 56 | 14 | 30 | 4200 | 140 |
| 360007 | 3030 | 56 | 14 | 40 | 5600 | 140 |
| 360008 | 3030 | 84 | 14 | 50 | 7000 | 140 |
| 360009 | 3030 | 84 | 14 | 60 | 8400 | 140 |
| 360010 | 3030 | 84 | 14 | 70 | 9800 | 140 |
| 360011 | 3030 | 126 | 14 | 80 | 11200 | 140 |
| 360012 | 3030 | 126 | 14 | 90 | 12600 | 140 |
| 360013 | 3030 | 126 | 14 | 100 | 14000 | 140 |

| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 360014 | 5050 | 48 | 4 | 120 | 18000 | 150 |
| 360015 | 5050 | 48 | 4 | 150 | 25000 | 150 |
| 360016 | 5050 | 64 | 4 | 180 | 27000 | 150 |
| 360017 | 5050 | 64 | 4 | 200 | 30000 | 150 |
| 360018 | 3030 | 168 | 14 | 110 | 15400 | 140 |
| 360019 | 3030 | 168 | 14 | 120 | 16800 | 140 |
| 360020 | 3030 | 168 | 14 | 130 | 18200 | 140 |
| 360021 | 3030 | 168 | 14 | 140 | 19600 | 140 |
| 360022 | 3030 | 168 | 14 | 150 | 21000 | 140 |
| 360023 | 3030 | 222 | 14 | 160 | 22400 | 140 |
| 360024 | 3030 | 222 | 14 | 170 | 23800 | 140 |
| 360025 | 3030 | 222 | 14 | 190 | 26600 | 140 |
| 360026 | 3030 | 222 | 14 | 190 | 26600 | 140 |
| 360027 | 3030 | 222 | 14 | 200 | 28000 | 140 |

| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 360028 | 5050 | 100 | 4 | 210 | 29400 | 150 |
| 360029 | 5050 | 100 | 4 | 220 | 30800 | 150 |
| 360030 | 5050 | 120 | 4 | 230 | 32200 | 150 |
| 360031 | 5050 | 120 | 4 | 240 | 33600 | 150 |
| 360032 | 3030 | 350 | 14 | 250 | 35000 | 140 |
| 360033 | 3030 | 350 | 14 | 260 | 36400 | 140 |
| 360034 | 3030 | 350 | 14 | 270 | 37800 | 140 |
| 360035 | 3030 | 350 | 14 | 280 | 39200 | 140 |
| 360036 | 3030 | 420 | 14 | 290 | 40600 | 140 |
| 360037 | 3030 | 420 | 14 | 300 | 42000 | 140 |
| 360038 | 3030 | 420 | 14 | 310 | 43400 | 140 |
| 360039 | 3030 | 420 | 14 | 320 | 44800 | 140 |
* 5050: LUMILEDS 5050; 3030: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.